Our School Day
The total number of hours of education provided in a typical week is 32.5 hours. Morning registration takes place at 8:50am and the end of the school day is 3:20pm (morning nursery session ends at 11:50am).
Please help to support your child’s education by ensuring that they arrive at school and are ready to start their first session at 8:50.
However, if your child arrives later than 8:50 am, please ensure that they enter school via the school office and receive their registration mark.
Nursery:
| 8:40-8:50 | Arrival and registration |
| 8:50-10:00 | Child initiated learning |
| 10:00-10:15 | Snack time |
| 10:15-11:15 | Focus Teaching |
| 11:15-11:35 | Song/story time |
| 11:40-11:50 | Hometime |
Reception:
| 8:40-8:50 | Arrival and registration |
| 8:50-11:50 | Core and independent learning |
| 11:50-12:30 | Lunch |
| 12:30 | Afternoon registration |
| 12:30-15:20 | Core and independent learning |
| 15:20 | Hometime |
Year 1 - Year 3:
| 8:40-8:50 | Arrival and registration |
| 8:50-10:50 | Core Lessons |
| 10:50-11:05 | Break Time |
| 11:05-12:15 | Core Lessons |
| 12:10-12:55 | Lunch Time |
| 12:55-3:00 | Non Core Lessons |
| 3:00-3:20 | Shared Story |
| 3:20 | Hometime |
| 3:20-4:15 | After-School Clubs |
Each afternoon, pupils study a broad and balanced curriculum with each class following a set timetable. These timetables are available from the school office upon request.
Year 4 - Year 6:
| 8:40-8:50 | Arrival and registration |
| 8:50-10:50 | Core Lessons |
| 10:50-11:05 | Break Time |
| 11:05-12:15 | Core Lessons |
| 12:15-13:00 | Lunch Time |
| 13:00-3:00 | Non Core Lessons |
| 3:00-3:20 | Shared Story |
| 3:20 | Hometime |
| 3:20-4:15 | After-School Clubs |
Each afternoon, pupils study a broad and balanced curriculum with each class following a set timetable. These timetables are available from the school office upon request.


